B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 HARGRAVE,Bubbles   REDS   1921   1928   8   2975   2617   852   .326 
 ROUSH,Edd   REDS   1916   1931   12   6432   5796   1867   .322 
 LOMBARDI,Ernie   REDS   1932   1941   10   4642   4195   1304   .311 
 WALKER,Curt   REDS   1924   1930   7   4314   3772   1169   .310 
 ROSE,Pete   REDS   1963   1973   11   7855   7049   2180   .309 
 ROBINSON,Frank   REDS   1956   1965   10   6704   5779   1767   .306 
 MCCORMICK,Frank   REDS   1934   1945   10   5210   4707   1437   .305 
 KLUSZEWSKI,Ted   REDS   1947   1957   11   5754   5243   1564   .298 
 DUNCAN,Pat   REDS   1919   1924   6   3073   2756   822   .298 
 PINSON,Vada   REDS   1958   1968   11   6922   6420   1905   .297 
 DAUBERT,Jake   REDS   1919   1924   6   3698   3248   960   .296 
 BELL,Gus   REDS   1953   1961   9   5179   4734   1399   .296 
 PEREZ,Tony   REDS   1964   1973   10   5554   4987   1459   .293 
 GROH,Heine   REDS   1913   1921   9   5515   4840   1399   .289 
 BENCH,Johnny   REDS   1967   1973   7   4077   3597   1036   .288 
 STEINFELDT,Harry   REDS   1900   1905   6   3121   2754   777   .282 
 HOBLITZELL,Doc   REDS   1908   1914   7   3783   3400   954   .281 
 GOODMAN,Ival   REDS   1935   1942   8   4343   3821   1051   .275 
 MAY,Lee   REDS   1965   1971   7   3375   3070   843   .275 
 MITCHELL,Mike   REDS   1907   1912   6   3793   3365   922   .274 

Created with Norwood Career Database V. 3.20 on 2/22/04